Seller on Uzum
4.9(10183 reviews)Registered as a sole traderOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 49 490 UZS | 723 | ≈ 35.8M |
![]() | 94 020 UZS | 16 | ≈ 1.5M |
![]() | 38 000 UZS | 6 | ≈ 1.09M |
![]() |
| 23 660 UZS |
| 10 |
| ≈ 241K |
![]() | 44 550 UZS | 5 | ≈ 223K |
![]() | 58 380 UZS | 3 | ≈ 175K |
![]() | 43 560 UZS | 4 | ≈ 174K |
![]() | 46 030 UZS | 3 | ≈ 138K |
![]() | 107 910 UZS | 1 | ≈ 108K |
![]() | 34 740 UZS | 3 | ≈ 104K |

Hech bir uchrashuv tasodif emas
50 490 UZS
55 000−8%