Seller on Uzum
4.5(6530 reviews)Registered as a sole traderOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 18 810 UZS | 6 | ≈ 113K |
![]() | 20 800 UZS | 4 | ≈ 83.2K |
![]() | 14 850 UZS | 5 | ≈ 74.3K |

| 14 850 UZS |
| 3 |
| ≈ 44.5K |
![]() | 18 810 UZS | 2 | ≈ 37.6K |
![]() | 11 870 UZS | 3 | ≈ 35.6K |
![]() | 9 900 UZS | 3 | ≈ 29.7K |
![]() | 21 770 UZS | 1 | ≈ 21.8K |
![]() | 19 800 UZS | 1 | ≈ 19.8K |
![]() | 17 790 UZS | 1 | ≈ 17.8K |

Lab bo'yoqg'i
12 870 UZS
13 000−1%