Seller on Uzum
4.8(4104 reviews)Registered as a sole traderOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 98 890 UZS | 4 | ≈ 406K |
![]() | 55 890 UZS | 7 | ≈ 391K |
![]() | 100 870 UZS | 2 | ≈ 237K |

| 79 190 UZS |
| 2 |
| ≈ 158K |
![]() | 69 890 UZS | 2 | ≈ 140K |
![]() | 115 330 UZS | 1 | ≈ 115K |
![]() | 89 980 UZS | 1 | ≈ 90K |
![]() | 89 980 UZS | 1 | ≈ 90K |
![]() | 69 890 UZS | 1 | ≈ 89.9K |
![]() | 79 890 UZS | 1 | ≈ 79.9K |

Bolalar uchun krossovka o'g'il bolalar uchun
79 190 UZS
175 000−55%