Seller on Uzum
4.5(2892 reviews)Registered as a sole traderOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 16 830 UZS | 27 | ≈ 478K |
![]() | 19 790 UZS | 17 | ≈ 336K |
![]() | 13 860 UZS | 7 | ≈ 128K |
![]() |
| 13 860 UZS |
| 2 |
| ≈ 29.7K |
![]() | 14 820 UZS | 2 | ≈ 29.7K |
![]() | 12 870 UZS | 2 | ≈ 25.7K |
![]() | 19 990 UZS | 1 | ≈ 25K |
![]() | 23 750 UZS | 1 | ≈ 23.8K |
![]() | 19 790 UZS | 1 | ≈ 19.8K |
![]() | 19 790 UZS | 1 | ≈ 19.8K |

Sun'iy marjonli zanjir
19 790 UZS
35 000−43%