Seller on Uzum
4.9(1871 reviews)Open the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 59 000 UZS | 2 | ≈ 118K |
![]() | 93 000 UZS | 1 | ≈ 93K |
![]() | 67 000 UZS | 1 | ≈ 67K |
![]() |
| 65 000 UZS |
| 1 |
| ≈ 65K |
![]() | 29 900 UZS | 2 | ≈ 59.8K |
![]() | 55 500 UZS | 1 | ≈ 55.5K |
![]() | 55 000 UZS | 1 | ≈ 55K |
![]() | 45 000 UZS | 1 | ≈ 45K |
Tong sexri
55 500 UZS