Seller on Uzum
4.9(15115 reviews)Registered as a sole traderOpen the shop on Uzum
62% of its products show a “discount” of 50% or more
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 43 000 UZS | 442 | ≈ 19M |
![]() | 53 000 UZS | 29 | ≈ 1.54M |
![]() | 49 900 UZS | 18 |
| ≈ 898K |
![]() | 90 900 UZS | 3 | ≈ 273K |
![]() | 99 000 UZS | 1 | ≈ 99K |
![]() | 30 000 UZS | 2 | ≈ 90K |
![]() | 80 000 UZS | 1 | ≈ 80K |
![]() | 37 900 UZS | 2 | ≈ 75.8K |
![]() | 43 900 UZS | 1 | ≈ 43.9K |
![]() | 38 000 UZS | 1 | ≈ 38K |

Til ofatlari — So‘z bilan halokatga olib boruvchi yo‘l haqida ogohlantiruvchi kitob
43 000 UZS
182 000−76%