Seller on Uzum
4.7(31042 reviews)Registered as a sole traderOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 31 900 UZS | 29 | ≈ 925K |
![]() | 34 900 UZS | 23 | ≈ 803K |
![]() | 129 000 UZS | 3 | ≈ 387K |

| 39 000 UZS |
| 7 |
| ≈ 377K |
![]() | 37 900 UZS | 3 | ≈ 114K |
![]() | 79 000 UZS | 1 | ≈ 99K |
![]() | 24 900 UZS | 3 | ≈ 84.7K |
![]() | 12 900 UZS | 5 | ≈ 68.5K |
![]() | 61 900 UZS | 1 | ≈ 61.9K |
![]() | 59 900 UZS | 1 | ≈ 59.9K |
Pardoz cho‘tkalari to‘plami, 8 ta, 3 ta, mini cho‘tkalar
12 900 UZS