Seller on Uzum
4.9(1788 reviews)Open the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 24 500 UZS | 17 | ≈ 417K |
![]() | 18 800 UZS | 22 | ≈ 414K |
![]() | 23 000 UZS | 7 | ≈ 161K |
![]() |
| 17 000 UZS |
| 9 |
| ≈ 153K |
![]() | 20 000 UZS | 6 | ≈ 120K |
![]() | 17 000 UZS | 5 | ≈ 85K |
![]() | 18 000 UZS | 4 | ≈ 72K |
![]() | 13 500 UZS | 5 | ≈ 67.5K |
![]() | 22 000 UZS | 2 | ≈ 44K |
![]() | 20 000 UZS | 2 | ≈ 40K |

O`tkir Hoshimov - Tushda kechgan umrlar
20 000 UZS
21 000−5%