Seller on Uzum
4.8(2041 reviews)Registered as a sole traderOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 34 500 UZS | 23 | ≈ 833K |
![]() | 29 200 UZS | 18 | ≈ 604K |
![]() | 33 160 UZS | 8 | ≈ 279K |

| 38 110 UZS |
| 6 |
| ≈ 229K |
![]() | 32 670 UZS | 5 | ≈ 195K |
![]() | 28 510 UZS | 5 | ≈ 163K |
![]() | 19 300 UZS | 6 | ≈ 114K |
![]() | 25 730 UZS | 4 | ≈ 113K |
![]() | 36 400 UZS | 1 | ≈ 36.4K |
![]() | 35 140 UZS | 1 | ≈ 35.1K |

Shisha oziq-ovqat konteyneri –390-520-800
29 200 UZS
29 500−1%