Seller on Uzum
5.0(7818 reviews)Registered as a companyOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 88 700 UZS | 10 | ≈ 887K |
![]() | 249 310 UZS | 3 | ≈ 748K |
![]() | 80 750 UZS | 9 | ≈ 727K |
![]() |
| 300 140 UZS |
| 2 |
| ≈ 600K |
![]() | 222 000 UZS | 1 | ≈ 222K |
![]() | 42 490 UZS | 5 | ≈ 212K |
![]() | 196 350 UZS | 1 | ≈ 187K |
![]() | 55 040 UZS | 2 | ≈ 110K |
![]() | 48 150 UZS | 2 | ≈ 96.3K |
![]() | 23 990 UZS | 3 | ≈ 72K |

Arab adabiy tili qoida va mashqlar 1 - kitob (27/25) 3395
42 490 UZS
58 000−27%