Seller on Uzum
4.7(9936 reviews)Registered as a sole traderOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 60 000 UZS | 9 | ≈ 540K |
![]() | 25 000 UZS | 5 | ≈ 295K |
![]() | 48 000 UZS | 5 | ≈ 240K |

| 36 000 UZS |
| 6 |
| ≈ 216K |
![]() | 135 000 UZS | 1 | ≈ 135K |
![]() | 120 000 UZS | 1 | ≈ 120K |
![]() | 55 000 UZS | 1 | ≈ 95K |
![]() | 38 000 UZS | 2 | ≈ 80K |
![]() | 60 000 UZS | 1 | ≈ 60K |
![]() | 55 000 UZS | 1 | ≈ 55K |

Zargarlik buyumlari va uzuklarni saqlash qutisi
55 000 UZS
89 000−38%