Seller on Uzum
4.5(1698 reviews)Registered as a sole traderOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 32 200 UZS | 31 | ≈ 1.11M |
![]() | 16 630 UZS | 15 | ≈ 335K |
![]() | 24 550 UZS | 8 | ≈ 236K |
![]() |
| 21 580 UZS |
| 7 |
| ≈ 151K |
![]() | 18 710 UZS | 5 | ≈ 123K |
![]() | 29 200 UZS | 2 | ≈ 112K |
![]() | 18 610 UZS | 5 | ≈ 105K |
![]() | 17 620 UZS | 3 | ≈ 83K |
![]() | 24 550 UZS | 3 | ≈ 73.7K |
![]() | 21 390 UZS | 2 | ≈ 49.1K |

Boxo uslubidagi geometrik osma marjonlar: ikki, uch, to‘rt qatlamli
42 420 UZS
125 000−66%