Seller on Uzum
4.5(5087 reviews)Registered as a sole traderOpen the shop on Uzum
89% of its products show a “discount” of 50% or more
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 9 900 UZS | 3 | ≈ 37.7K |
![]() | 12 900 UZS | 2 | ≈ 30.8K |
![]() | 14 900 UZS | 2 |
| ≈ 29.8K |
![]() | 9 900 UZS | 2 | ≈ 29.8K |
![]() | 14 900 UZS | 2 | ≈ 29.8K |
![]() | 9 900 UZS | 2 | ≈ 25.8K |
![]() | 16 900 UZS | 1 | ≈ 16.9K |
![]() | 14 850 UZS | 1 | ≈ 15.9K |
![]() | 9 900 UZS | 1 | ≈ 9.9K |

Nozik klassik ziraklar
19 900 UZS
55 000−64%