Seller on Uzum
4.9(17073 reviews)Open the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 10 000 UZS | 17 | ≈ 545K |
![]() | 74 000 UZS | 7 | ≈ 518K |
![]() | 60 800 UZS | 3 | ≈ 182K |

| 26 000 UZS |
| 5 |
| ≈ 130K |
![]() | 70 000 UZS | 1 | ≈ 70K |
![]() | 13 550 UZS | 5 | ≈ 67.8K |
![]() | 62 000 UZS | 1 | ≈ 62K |
![]() | 8 000 UZS | 6 | ≈ 62K |
![]() | 19 990 UZS | 3 | ≈ 60K |
![]() | 45 990 UZS | 1 | ≈ 46K |

Kitob, Tushda kechgan umrlar, O'tkir Xoshimov
22 800 UZS
25 000−9%