Seller on Uzum
4.8(2933 reviews)Registered as a sole traderOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 24 990 UZS | 48 | ≈ 1.2M |
![]() | 39 000 UZS | 5 | ≈ 365K |
![]() | 18 900 UZS |
| 19 |
| ≈ 359K |
![]() | 26 900 UZS | 12 | ≈ 323K |
![]() | 18 900 UZS | 6 | ≈ 113K |
![]() | 16 730 UZS | 4 | ≈ 67.4K |
![]() | 39 900 UZS | 1 | ≈ 39.9K |
![]() | 29 900 UZS | 1 | ≈ 33.9K |
![]() | 29 900 UZS | 1 | ≈ 29.9K |
![]() | 15 900 UZS | 1 | ≈ 15.9K |

To'quv ipi Caricia - 375 m, 75 g, 100 % akril, qadoqda 1 dona
16 730 UZS
16 900−1%