Seller on Uzum
4.8(4157 reviews)Registered as a sole traderOpen the shop on Uzum
80% of its products show a “discount” of 50% or more
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 83 900 UZS | 6 | ≈ 503K |
![]() | 89 200 UZS | 5 | ≈ 446K |
![]() | 59 400 UZS | 6 |
| ≈ 356K |
![]() | 99 000 UZS | 3 | ≈ 297K |
![]() | 27 000 UZS | 11 | ≈ 297K |
![]() | 89 000 UZS | 3 | ≈ 267K |
![]() | 252 850 UZS | 1 | ≈ 253K |
![]() | 139 000 UZS | 1 | ≈ 139K |
![]() | 69 200 UZS | 2 | ≈ 138K |
![]() | 41 900 UZS | 3 | ≈ 126K |

Fotimaning bolasi kitobi, Josim al-Umron
59 000 UZS