Seller on Uzum
4.8(29550 reviews)Registered as a companyOpen the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 90 000 UZS | 11 | ≈ 990K |
![]() | 120 000 UZS | 6 | ≈ 720K |
![]() | 198 000 UZS | 3 | ≈ 594K |

| 85 000 UZS |
| 4 |
| ≈ 340K |
![]() | 75 000 UZS | 4 | ≈ 300K |
![]() | 50 000 UZS | 3 | ≈ 150K |
![]() | 110 000 UZS | 1 | ≈ 125K |
![]() | 84 000 UZS | 1 | ≈ 84K |
![]() | 60 000 UZS | 1 | ≈ 60K |
![]() | 39 000 UZS | 1 | ≈ 39K |

Konsiler suyuqlik AQUA veil HYALURON COMPLEX, 4,5 gr, LUXVISAGE
60 000 UZS
120 000−50%