Seller on Uzum
4.9(16534 reviews)Open the shop on Uzum
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 117 810 UZS | 7 | ≈ 934K |
![]() | 89 000 UZS | 9 | ≈ 801K |
![]() | 147 510 UZS | 2 | ≈ 315K |
![]() |
| 139 000 UZS |
| 2 |
| ≈ 278K |
![]() | 199 000 UZS | 1 | ≈ 229K |
![]() | 199 000 UZS | 1 | ≈ 199K |
![]() | 79 000 UZS | 2 | ≈ 178K |
![]() | 149 000 UZS | 1 | ≈ 149K |
![]() | 129 000 UZS | 1 | ≈ 129K |
![]() | 119 000 UZS | 1 | ≈ 119K |

Finka, o‘g‘il bolalar uchun polo, maktab uchun, NEO
79 000 UZS
99 000−20%