Seller on Uzum
4.7(549 reviews)Open the shop on Uzum
68% of its products show a “discount” of 50% or more
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 10 000 UZS | 6 | ≈ 60K |
![]() | 18 000 UZS | 3 | ≈ 55K |
![]() | 18 000 UZS |
| 3 |
| ≈ 54K |
![]() | 19 000 UZS | 2 | ≈ 38K |
![]() | 18 000 UZS | 2 | ≈ 36K |
![]() | 16 000 UZS | 2 | ≈ 35K |
![]() | 18 000 UZS | 1 | ≈ 18K |
![]() | 17 000 UZS | 1 | ≈ 17K |

Nakleykalar, stikerlar, anime, manga, “Magik jang”
18 000 UZS
38 000−53%